Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Live batch approval, rail health, and settlement tracking.
| Control | Metric | Current | Limit | Status | Operations action | Custody hash |
|---|---|---|---|---|---|---|
| Settlement finality | Settled or completed batch share | 0.0% | 98.0% | breach | Investigate non-final batches, confirm rail acknowledgements, and reconcile exception status before cut-off. | dbdef4cb6846...10d329c0 |
| Pending disbursement exposure | Pending value awaiting execution or settlement | Ksh 23,910,000 | Ksh 5,000,000 | breach | Prioritise maker-checker release, liquidity reservation, and rail routing for high-value pending batches. | 808e2f6c4d86...b553c272 |
| Rail operational resilience | Operational rail health share | 0.0% | 95.0% | degraded | Route around degraded rails, throttle traffic, and confirm provider incident references. | 71a13057e7e6...0ba600fd |
| Rail latency SLA | Average live rail latency | 0ms | 2000ms | degraded | Throttle or fail over rails whose latency threatens payment execution windows. | ba1adb305a75...9a4b558a |
| Rail configuration coverage | Active configured rail share | 100.0% | 95.0% | settled | Confirm active rail configuration, ownership, currency coverage, and failover readiness. | b7c98df213f7...936b208a |
| Trigger | Status | Evidence | Action | Deadline | Custody hash |
|---|---|---|---|---|---|
| Settlement finality breach | breach | Settled or completed batch share: current 0.0% vs limit 98.0%. | Investigate non-final batches, confirm rail acknowledgements, and reconcile exception status before cut-off. | same business day | b10f755869c6...a76243a4 |
| Pending disbursement exposure breach | breach | Pending value awaiting execution or settlement: current KES 23.9M vs limit KES 5.0M. | Prioritise maker-checker release, liquidity reservation, and rail routing for high-value pending batches. | same business day | ede0dd07906c...41cec3d5 |
| High-value pending disbursement | breach | DISB-2026-008 is pending for 320 loans and KES 22.4M. | Reserve liquidity, confirm maker-checker release, and route through the healthiest rail before cut-off. | same business day | 12672b64e008...5c83b56d |
| Batch / Ref | Loan | Loans | Amount | Updated | Status |
|---|---|---|---|---|---|
| DISB-2026-008 | batch | 320 | Ksh 22,400,000 | 2026-06-19 07:00 | pending |
| DISB-2026-007 | batch | 12 | Ksh 560,000 | 2026-06-17 09:00 | pending |
| DISB-2026-006 | batch | 75 | Ksh 4,625,000 | 2026-06-15 10:00 | confirmed |
| DISB-2026-005 | batch | 30 | Ksh 950,000 | 2026-06-14 11:00 | pending |
| DISB-2026-004 | batch | 200 | Ksh 14,000,000 | 2026-06-13 10:00 | processing |
| DISB-2026-003 | batch | 55 | Ksh 1,875,000 | 2026-06-12 07:30 | failed |
| DISB-2026-002 | batch | 88 | Ksh 3,210,000 | 2026-06-11 10:15 | confirmed |
| DISB-2026-001 | batch | 142 | Ksh 8,540,000 | 2026-06-10 11:30 | confirmed |
No disbursement batches recorded.
| ISO 20022 reference completeness | Disbursement rows with stable references | 100.0% | 100.0% | settled | Repair missing references before export, reconciliation, or customer notification. | 5170586d25c6...304d06dc |