Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Cash management · OTC repayments · disbursements · daily reconciliation
| Time | ID | Type | Reference | Counterparty | Amount (KES) | Status |
|---|---|---|---|---|---|---|
| 08:14 | 18-001 | Repayment | LOAN-2024-0041 | Alphonse Odero | +15,300 | posted |
| 08:52 | 18-002 | Disbursement | LOAN-2026-0182 | Grace Njeri | +50,000 | posted |
| 09:30 | 18-003 | Cash in | MISC-2026-003 | Cash advance return | +5,000 | posted |
| 10:05 | 18-004 | Repayment | LOAN-2025-0917 | James Kamau | +8,750 | posted |
| 10:48 | 18-005 | Petty cash | PETTY-2026-018 | Office supplies | −2,400 | posted |
| 11:22 | 18-006 | Disbursement | LOAN-2026-0188 | Amina Wanjiku | +30,000 | pending |
Reconciliation not yet run — till still open.
Enter physical count, system posts variance, supervisor approves.