Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
CBK-standard score bands, champion/challenger monitoring, score drift, Kenya feature contributions, and model-risk evidence.
| Feature | Importance % | Direction | Monitoring |
|---|---|---|---|
M-Pesa 90d velocity mobile money cashflow | 12.8% | risk-down | stable |
CRB score Metropol Metropol score/report pull | 11.7% | risk-down | stable |
daftari attestation depth merchant ledger attestations | 9.6% | risk-down | watch |
chama standing |
Model performance combines the read API model registry, scorecard variable projection, validation PSI rows, and production model lifecycle inventory. When live projections are unavailable, the page keeps operational labels explicit and does not claim live validation evidence.
| 8.9% |
| risk-down |
| stable |
payroll passport tenure employer attestation | 8.4% | risk-down | stable |
mobile loan history CRB tradeline + mobile lender events | 7.8% | risk-up | watch |
utility payment regularity bill payment cadence | 6.5% | risk-down | stable |
national ID bureau match KYC and bureau identity resolution | 5.9% | risk-down | stable |
business till consistency merchant collections | 5.5% | risk-down | stable |
cashflow seasonality shock M-Pesa and bank statement seasonality | 4.8% | risk-up | watch |
loan stacking pressure CRB enquiry velocity | 4.4% | risk-up | watch |
county sector stress portfolio sector signal | 3.8% | risk-up | stable |
collateral custody completeness logbook/title custody | 3.2% | risk-down | stable |
guarantor pool strength guarantor network performance | 2.9% | risk-down | stable |
recent hardship event collections and dignity workflow | 1.8% | risk-up | watch |
Swap-set analysis isolates accounts whose approval decision changes under the challenger. Current monitoring routes changed approvals, changed declines, and adverse-action reason-code shifts to model-risk review before promotion.