ECL summary read is unavailable. This page is not showing zero loans, zero EAD, zero ECL, or an empty portfolio because the live ECL portfolio read failed. No representative stage totals are shown.
ECL stage history unavailable. No illustrative migration rows are shown because the live stage-history read failed with the ECL portfolio read.
Total ECL
—
allowance projection
Stage 2 exposure
—
0 SICR loans
Stage 3 exposure
—
0 impaired loans
ECL controls
8
IFRS 9 expected credit loss impairment / Basel credit risk and ECL guidance / CBK provisioning comparison
Stage coverage
0/3
▼IFRS 9 buckets
SICR share
—
▲Stage 2 exposure
Impaired share
—
▲Stage 3 exposure
Shortfall
Ksh 0
▲CBK comparison
Action packs
8
▼8 board escalations
| Control | Metric | Current | Limit | Status | Management action | Custody hash |
|---|
| ECL source read completeness | Officer ECL summary plus Stage 1, Stage 2, and Stage 3 portfolio reads | 0 | 4 | degraded | Block allowance sign-off when ECL summary or any stage portfolio read is unavailable. | 320bef2d68b3...018d3960 |
| IFRS 9 stage coverage | Stage 1, Stage 2, and Stage 3 allowance buckets represented | 0 | 3 | degraded | Investigate missing stage populations, staging rules, or projector coverage before reporting ECL. | 688543f3c859...2c95ef9d |
| Significant increase in credit risk exposure | Stage 2 exposure share | — | 30.0% | degraded | Challenge SICR triggers, macro overlays, collections strategy, and staging migration evidence. | 24d04f71f560...c21aafb9 |
| Credit-impaired exposure | Stage 3 exposure share | — | 10.0% | degraded | Refresh impairment reviews, recoveries, collateral valuations, write-off timing, and overlays. | 6d53ef7cf06b...c6c7bc28 |
| CBK provision shortfall | Positive gap between CBK minimum provision and IFRS 9 ECL | Ksh 0 | Ksh 0 | degraded | Post overlays, management adjustments, or finance remediation before allowance approval. | 77274b7e92dd...b8c810cf |
| Trigger | Status | Evidence | Owner | Action | Deadline | Custody hash |
|---|
| ECL source read completeness degraded | degraded | Officer ECL summary plus Stage 1, Stage 2, and Stage 3 portfolio reads: current 0 vs limit 4. | CFO, credit risk, and impairment committee | Block allowance sign-off when ECL summary or any stage portfolio read is unavailable. | same reporting close | 41579fa4590f...2ae51eb8 |
| IFRS 9 stage coverage degraded | degraded | Stage 1, Stage 2, and Stage 3 allowance buckets represented: current 0 vs limit 3. | CFO, credit risk, and impairment committee | Investigate missing stage populations, staging rules, or projector coverage before reporting ECL. | same reporting close | 1a713935c845...7e36b717 |
| Significant increase in credit risk exposure degraded | degraded | Stage 2 exposure share: current 0.0% vs limit 30.0%. | CFO, credit risk, and impairment committee | Challenge SICR triggers, macro overlays, collections strategy, and staging migration evidence. | same reporting close | f9c285c8dbf2...2376a644 |
| Credit-impaired exposure degraded | degraded | Stage 3 exposure share: current 0.0% vs limit 10.0%. | CFO, credit risk, and impairment committee | Refresh impairment reviews, recoveries, collateral valuations, write-off timing, and overlays. | same reporting close | 9dcbd23565f5...d6368917 |
| CBK provision shortfall degraded |