DCP lending volumes
Not startedCadencemonthly
Next due date11 Sept 2026
Last submitted periodNone
Loading officer dashboard…
DCP periodic return lifecycle: validation, maker approval, checker approval, CBK submission, acknowledgement, rejection, and remediation.
No live CBK submissions are available; not showing fabricated CBK submissions or capital components.
| Return type | Period | State | Prepared by | Checker | Submitted at | CBK ack ref | Actions |
|---|---|---|---|---|---|---|---|
| No CBK return envelopes are available from the submission store. | |||||||
Select an envelope in the queue to inspect its audit trail.
CBK return envelopes require a distinct maker and checker before transmission. The state machine refuses checker approval when the checker is also the preparer or maker approver.
CBK API data submission testing, return source reconciliation, validation rules, maker-checker and officer accountability, acknowledgements, amendments, board reporting, and custody evidence.
| Return | Period / due | Reconciliation | Validation | Approval | Submission | Status |
|---|---|---|---|---|---|---|
| No live regulatory return production rows are available. | ||||||
| Capital component | Return | Value | RWA / minimum | Evidence | Status |
|---|---|---|---|---|---|
| No live capital component evidence is available. | |||||
| Domain control | Stage | Mapped controls | Evidence | Status |
|---|---|---|---|---|
Return inventory, ownership, cadence, and obligation mapping regulatory operations | inventory | 3/3 | Every material CBK, FRC, and conduct return has owner, cadence, due date, source route, retention, and escalation evidence. | within |
Source-to-return reconciliation and data quality exception control finance control and data governance | reconciliation | 3/3 | Return balances reconcile to trial balance, loan aging, ECL, AML, complaint, and payment evidence with exception investigation. | within |
Validation rule inventory and reasonableness checks regulatory reporting and data governance | validation | 2/2 | Quantitative returns carry validation rule inventories, edit checks, variance explanations, and rule-change evidence. | within |
Maker-checker, CFO, compliance, and board accountability CFO and compliance officer | approval | 3/3 | Officers compiling, checking, authorizing, and certifying returns are captured with sign-off and board package references. | within |
API testing, submission finality, acknowledgement, and amendment control regulatory reporting technology | submission | 3/3 | DCP API data submission test, production submissions, regulator acknowledgements, amendment approvals, and failed-read blocks are preserved. | within |
| Control | Metric | Current / limit | Action | Status |
|---|---|---|---|---|
| Return inventory, cadence, owner, and lifecycle readiness | Required returns ready and no overdue return rows | 0% / 100% | Complete return ownership, due-date, status, and lifecycle evidence before submission calendar sign-off. | degraded 034e9bd2583c...f885a7d4 |
| Source-to-return reconciliation completeness | Average reconciled source dataset coverage across returns | 0% / 100% | Close source tie-out breaks and evidence unresolved exceptions before filing. | breach ac7a082087aa...834cc80a |
| Validation rule inventory and exception management | Validation rule pass ratio with zero open validation exceptions | 0% / 100% | Freeze submission until validation exceptions and open data quality issues are remediated or approved. | breach dae8f3a23ce4...73f8d40a |
| Maker-checker, CFO, and compliance officer attestation | Returns with complete maker-checker, CFO, and compliance sign-off | 0% / 100% | Suppress return submission until maker-checker, CFO, and compliance sign-off are complete. | breach ddbe0157a645...30815f6d |
| CBK API data submission testing and production channel readiness | Returns with API submission test or production submission evidence | 0% / 100% | Complete API schema, payload, authentication, retry, and acknowledgement testing before return go-live. | breach 7f16dcf8e68c...3d1fc43f |
| Submission acknowledgement and finality evidence |
| Trigger | Status | Evidence | Owner | Action | Deadline |
|---|---|---|---|---|---|
| Return inventory, cadence, owner, and lifecycle readiness | degraded | Required returns ready and no overdue return rows: 0% / limit 100%. | regulatory reporting control | Complete return ownership, due-date, status, and lifecycle evidence before submission calendar sign-off. | 5 business days |
| Source-to-return reconciliation completeness | breach | Average reconciled source dataset coverage across returns: 0% / limit 100%. | regulatory reporting control | Close source tie-out breaks and evidence unresolved exceptions before filing. | same business day |
| Validation rule inventory and exception management | breach | Validation rule pass ratio with zero open validation exceptions: 0% / limit 100%. | regulatory reporting control | Freeze submission until validation exceptions and open data quality issues are remediated or approved. | same business day |
| Maker-checker, CFO, and compliance officer attestation | breach | Returns with complete maker-checker, CFO, and compliance sign-off: 0% / limit 100%. | regulatory reporting control | Suppress return submission until maker-checker, CFO, and compliance sign-off are complete. | same business day |
| CBK API data submission testing and production channel readiness | breach | Returns with API submission test or production submission evidence: 0% / limit 100%. | regulatory reporting control | Complete API schema, payload, authentication, retry, and acknowledgement testing before return go-live. |
| Submitted or accepted returns with regulator acknowledgement references |
| 0% / 100% |
| Retry, investigate, or escalate submissions without regulator acknowledgement. |
| breach 07d4179aa724...f6980523 |
| Amendment, restatement, and correction governance | Unapproved return amendments | 0 / 0 | Block unapproved amendments and require variance, root-cause, and regulator-message evidence. | within 8ec0d793e0eb...6d856412 |
| Prudential capital component integrity | Capital components compliant and reconciled to reporting evidence | 0% / 100% | Hold capital return sign-off until non-compliant or unreconciled components are remediated. | degraded 7e744dc7e61d...bf96cf1f |
| Board and committee reporting route | Returns linked to board, audit, ALCO, conduct, or compliance packs | 0% / 100% | Attach return packages to board or committee packs before closing the filing cycle. | breach 6b1e86f24a10...da265a48 |
| Enterprise control and domain assurance coverage | Domain controls mapped to required enterprise controls | 100% / 100% | Close missing enterprise control mappings before the pack is regulator-ready. | within 8d9ef47cf403...bee3f441 |
| Manifest and evidence custody | Manifest coverage and custody hashes for return production evidence | 100% / 100% | Regenerate manifest rows and custody hashes before regulator, auditor, or board handoff. | within 07ccc17763a9...aed78220 |
| same business day |
| Submission acknowledgement and finality evidence | breach | Submitted or accepted returns with regulator acknowledgement references: 0% / limit 100%. | regulatory reporting control | Retry, investigate, or escalate submissions without regulator acknowledgement. | same business day |
| Prudential capital component integrity | degraded | Capital components compliant and reconciled to reporting evidence: 0% / limit 100%. | regulatory reporting control | Hold capital return sign-off until non-compliant or unreconciled components are remediated. | 5 business days |
| Board and committee reporting route | breach | Returns linked to board, audit, ALCO, conduct, or compliance packs: 0% / limit 100%. | regulatory reporting control | Attach return packages to board or committee packs before closing the filing cycle. | same business day |
| CBK reporting read unavailable | degraded | 1 unavailable read signal(s); no fabricated return production rows should be claimed. | regulatory reporting technology | Restore live CBK reporting read model before certifying return production readiness. | same business day |