Fraud queue unavailable. This page is not showing an empty fraud queue or demo cases because the live fraud case read failed: Fraud case read is unavailable.
High-risk cases
3/3
assigned inside SLA
High-risk alerts
2/2
held and escalated
Disbursement holds
5
cases plus alerts
Vulnerable support
1/1
redress ready
Risk controls
8/8
manifest mapped
Control breaches
1
governance gates
Fraud risk control gates
| Control | Metric | Current | Limit | Status | Hash |
|---|
| High-risk fraud alert escalation | Alerts scoring 85+ with disbursement hold, fraud lead escalation, and evidence link | 100.0% | 100.0% | within | c7434ac2f8...e528b99b |
| Critical and high fraud case assignment SLA | Critical/high fraud cases assigned inside four hours | 100.0% | 100.0% | within | ceaa052b81...976d1a55 |
| High-risk disbursement hold control | Critical/high cases and high-risk alerts with funds held before release | 100.0% | 100.0% | within | 7f7bf9e523...46e492fc |
| Fraud evidence chain custody | Cases, alerts, risk controls, manifest rows, and package evidence with linked custody hashes | 100.0% | 100.0% | within |
Mapped fraud risk controls
| Stage | Control | Mapped evidence | Missing | Status | Hash |
|---|
| identify | Authentication, access, and account-opening fraud controls | 2/2 | none | within | b4c2746a0a...cbca70f6 |
| detect | Risk-based fraud typology surveillance and financial-crime escalation | 2/2 | none | within | 8e27ce168a...de2ff660 |
| respond | High-risk fraud disbursement hold and case escalation | 3/3 | none | within | fe5b022d50...22f5ff48 |
| investigate | Fraud investigation evidence custody and reproducibility | 2/2 | none | within | 38fe27a567...28945759 |
|
Fraud case evidence
| Case | Score | Assigned | Hold | Redress | Status | Hash |
|---|
| FRC-921 | 96 | inside SLA | ready | ready | within | 784e1aa366...762f6b6a |
| FRC-918 | 91 | inside SLA | ready | ready | within | 0ca40f2ff4...6271d760 |
| FRC-887 | 88 | inside SLA | ready | ready | within | 92af6bab88...9f4daf39 |
| FRC-904 | 76 | inside SLA | ready | ready | within | 34aca6122a...d4195cbe |
| FRC-899 |
Fraud risk governance action packs
| Trigger | Owner | Deadline | Status | Hash |
|---|
| Fraud live-read fail-closed behavior breach | fraud risk governance council | same business day | breach | 0550db2a02...619686a8 |
Package hash: 96d86c7fb5...c82066c8
Case table
| Case | Application | Severity | Score | Assigned | Signals | Status | Action |
|---|
| No live fraud cases match these filters. |