Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
M-Pesa first originations, USSD *334#, WhatsApp, app and agent-assisted loan flow.
| Application | Channel | Amount | Score | Rail | Status | Live |
|---|---|---|---|---|---|---|
Akinyi O. DNL-2407-0918 / 254712019884 | USSD *334# | Ksh 3,500 | 742 | B2C payout queued | B2C sent | 1m ago |
Muriithi K. DNL-2407-0917 / 254798441227 | App | Ksh 7,200 | 688 | B2C ready | Auto-approved | 4m ago |
Naliaka W. DNL-2407-0916 / 254701553198 | Ksh 2,500 | 611 | STK fee consent | STK pending | 8m ago | |
Kiptoo S. DNL-2407-0915 / 254722880411 | Agent | Ksh 11,500 | 574 | Officer verify | Manual review | 13m ago |
Wanjiru N. DNL-2407-0914 / 254745330920 | USSD *334# | Ksh 1,200 | 492 | Limit lock | Declined | 21m ago |
Otieno P. DNL-2407-0913 / 254790114552 | App | Ksh 9,800 | 703 | B2C confirmed | B2C sent | 27m ago |
Hold repeat applications over 3 attempts in 60 minutes
Force manual review before B2C disbursement
Step-up with app or agent validation
Cap top-up offers until C2B repayment clears
Auto-approve below policy limit, route SIM swap and device mismatch to manual review.
B2C loan payout is gated by limit, consent, score and Daraja callback health.
C2B paybill receipts and STK prompts reconcile against loan account references.
Fuliza stress markers cap top-ups and trigger affordability rechecks before rollover.