Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Digital limit registry, bulk review workflow, policy rules and score-to-limit mapping.
| Borrower | Channel | Score | Current | Proposed | Utilization | Decision | Signals |
|---|---|---|---|---|---|---|---|
Akinyi O. BRW-104882 / 254712019884 | USSD *334# | 742 | Ksh 8,200 | Ksh 12,000 +Ksh 3,800 | 44%44.0% | Increase Today 14:20 | B2C clean, 9 on-time C2B receipts |
Muriithi K. BRW-104871 / 254798441227 | App | 688 | Ksh 15,000 | Ksh 18,000 +Ksh 3,000 | 58%58.0% | Increase Today 15:00 | Low Fuliza stress, stable device |
Naliaka W. BRW-104866 / 254701553198 | 611 | Ksh 6,500 | Ksh 6,500 KES 0 | 72%72.0% | Hold Tomorrow 09:30 | STK consent pending | |
Kiptoo S. BRW-104852 / 254722880411 | Agent | 574 | Ksh 11,000 | Ksh 7,000 -Ksh 4,000 | 83%83.0% | Decrease Today 16:10 | Velocity flag, agent KYC required |
Wanjiru N. BRW-104845 / 254745330920 | USSD *334# | 492 | Ksh 3,500 | Ksh 0 -Ksh 3,500 | 91%91.0% | Suspend Immediate | SIM swap alert before B2C |
Otieno P. BRW-104831 / 254790114552 | App | 703 | Ksh 20,000 | Ksh 22,500 +Ksh 2,500 | 39%39.0% | Increase Today 17:45 | C2B repayment streak, no device mismatch |
Suspend limit and block B2C payout
Hold increase and send to fraud queue
Permit one-band limit uplift
Freeze top-up offers until repayment clears
Route mismatch to manual review
| Score band | Base limit | Max limit | Review cycle | Approval path | Default action |
|---|---|---|---|---|---|
| 730-850 | Ksh 12,000 | Ksh 45,000 | Daily | Auto with B2C health | Increase when utilization < 65% |
| 660-729 | Ksh 8,000 | Ksh 30,000 | Weekly | Auto plus policy gate | Hold or one-band uplift |
| 590-659 | Ksh 3,500 | Ksh 12,000 | Weekly | Officer review for uplift | Hold until C2B streak improves |
| 520-589 | Ksh 1,500 | Ksh 6,000 | Per repayment | Manual review | Decrease on any active risk signal |
| 0-519 | Ksh 0 | Ksh 1,500 | After cure | Risk desk approval | Suspend or starter limit only |
Accepted limits sync to app, USSD *334# and WhatsApp after audit hash creation.
Every bulk run stores prior limit, score input, policy version and officer override reason.
Limit uplift requires clean C2B or STK repayment evidence before the next B2C payout.