Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
CRB licensing control room for Metropol, TransUnion, Creditinfo, consent refresh, negative listings, bureau costs, and disputes.
| Borrower | National ID last 4 | CRB | Pull type | Score | Listing status | Pulled at | Cost KES |
|---|---|---|---|---|---|---|---|
Amina Wanjiru brw-001 | 4821 | Metropol | origination | 714 | positive | 11 Jul, 07:18 | Ksh 50 |
Otieno Traders brw-002 | 1190 | TransUnion | periodic | 532 | negative | 11 Jul, 07:42 | Ksh 45 |
Muthoni Dairy brw-003 | 7724 | Creditinfo | consent-refresh | 648 | positive | 11 Jul, 08:05 | Ksh 40 |
Baraka Hardware brw-004 | 3308 | Metropol | periodic | 421 | negative | 11 Jul, 08:36 | Ksh 50 |
Nia Foods Kiosk brw-005 | 9044 | TransUnion | origination | 603 | thin-file | 11 Jul, 09:14 | Ksh 45 |
Kiptoo Transport brw-006 | 6817 | Creditinfo | periodic | 587 | disputed | 11 Jul, 09:29 | Ksh 40 |
Wema Chama Group brw-007 | 2116 | Metropol | consent-refresh | 756 | positive | 11 Jul, 10:02 | Ksh 50 |
Coastline Agrovet brw-008 | 5582 | TransUnion | periodic | 286 | negative | 11 Jul, 10:27 | Ksh 45 |
Regulation requires a 30-day advance notice to the borrower before a first negative listing; the listing-eligible date is notice-sent date + 30 days.
| Borrower | Notice sent | Listing-eligible date (+30d) | Channel | Status |
|---|---|---|---|---|
| No pre-listing notice read model is wired in yet. | ||||
| Borrower | Listing type | Amount | Date | Disputed flag | Resolution status |
|---|---|---|---|---|---|
| Otieno Traders | 90+ DPD microfinance term loan | Ksh 184,200 | 2026-06-04 | not disputed | payment plan active |
| Baraka Hardware | Written-off digital loan | Ksh 72,900 | 2026-05-18 | disputed | bureau-review |
| Kiptoo Transport | Guarantor call-up arrears | Ksh 138,500 | 2026-04-23 | disputed | lender evidence requested |
| Coastline Agrovet | Defaulted asset finance | Ksh 492,000 | 2026-03-30 | not disputed | cure notice pending |
CBK CRB operation posture: consent freshness is reviewed at six months before another periodic bureau pull is queued.
| Borrower | CRB | Consent captured | Next refresh due | Due in | Reason | Priority |
|---|---|---|---|---|---|---|
| Jirani Pharmacy | Metropol | 2026-01-13 | 2026-07-13 | 35d overdue | Six-month consent-refresh | high |
| Nyeri Fresh Produce | Creditinfo | 2026-01-16 | 2026-07-16 | 32d overdue | Periodic portfolio refresh | medium |
| Ruiru Boda SACCO | TransUnion | 2026-01-19 | 2026-07-19 | 29d overdue | Six-month consent-refresh | medium |
| Lakeview Cereals | Metropol | 2026-01-22 | 2026-07-22 | 26d overdue | Watchlist score drift | standard |
| Ref number | Borrower | CRB | Submitted date | Bureau response deadline | Status | Amount |
|---|---|---|---|---|---|---|
| MET-DSP-2026-0711-004 | Baraka Hardware | Metropol | 2026-07-09 | 2026-07-23 | bureau-review | Ksh 72,900 |
| CRI-DSP-2026-0708-019 | Kiptoo Transport | Creditinfo | 2026-07-08 | 2026-07-22 | lender-evidence | Ksh 138,500 |
| TUN-DSP-2026-0706-022 | Mavuno Tailors | TransUnion | 2026-07-06 | 2026-07-20 | awaiting-correction | Ksh 38,400 |
Every bureau pull is tied to borrower consent, a named bureau, purpose, pull cost, listing outcome, dispute suppression, and a refresh schedule. The Metropol integration shape supports score and report pulls; the attestation marketplace enforces per-attestation consent and audit-before-HTTP posture.