Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Masked bureau dossier for Baraka H.: identity, score, facilities, repayment matrix, enquiries, and adverse listings.
| Facility | Bureau | Lender | Opened | Limit | Balance | Arrears | Status |
|---|---|---|---|---|---|---|---|
| Mobile term loan fac-010 | Metropol | Digital lender A | 2025-10-07 | Ksh 120,000 | Ksh 72,900 | Ksh 72,900 | delinquent |
| Merchant restock line fac-011 | TransUnion | Situ Microfinance | 2026-02-19 | Ksh 450,000 | Ksh 338,400 | Ksh 22,100 | watch |
| Lender | CRB | Purpose | Pulled at |
|---|---|---|---|
| Situ Microfinance | Metropol | periodic | 11 Jul, 08:36 |
| Digital lender A | Metropol | collections | 08 Jul, 09:15 |
| Bank partner B | TransUnion | new credit | 07 Jul, 11:10 |
| Paybill finance C | Creditinfo | limit review | 05 Jul, 15:24 |
| Asset finance D | Metropol | asset finance | 02 Jul, 07:02 |
| Digital lender E | TransUnion | mobile loan | 29 Jun, 14:41 |
Fraud signal: more than 5 lender enquiries in 30 days is escalated for loan stacking and identity risk review.
| Bureau | Lender | Reason | Amount | Date | Status |
|---|---|---|---|---|---|
| Metropol | Digital lender A | Written-off digital loan after failed cure notice MET-DSP-2026-0711-004 | Ksh 72,900 | 2026-05-18 | disputed |