Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
DPD-triggered strategy ladder for digital credit collections in Kenya.
| Strategy | Bucket | Triggers | Actions | Automation | Success rate |
|---|---|---|---|---|---|
| Early Intervention | DPD 1-7 | Missed instalment, no PTP | SMS + WhatsApp nudge | Fully automated | 91% |
| Soft Reminder | DPD 8-14 | No payment after first nudge | SMS + call queue | Auto-prioritised | 86% |
| Hard Reminder | DPD 15-29 | Broken PTP or silent borrower | Call + guarantor alert | Officer assisted | 78% |
| Field Visit | DPD 30-59 | PAR30 exposure | Field visit + collateral check | Manual dispatch | 64% |
| Legal Notice | DPD 60-89 | No cure plan after field visit | Legal notice + CRB warning | Approval gated | 48% |
| Write-off Prep | DPD 90+ | NPL and failed recovery plan | Legal + write-off pack | Manual control | 31% |
Early-intervention rules are active from DPD 1, with borrower notices, consented contact channels, and escalation evidence retained for audit.