Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Post-write-off recovery pipeline, demand notices, legal case tracking, and asset seizure evidence.
| Borrower | Amount | Lawyer assigned | Case number | Court date | Status |
|---|---|---|---|---|---|
| Alex Kariuki LN-2025-0142 | Ksh 42,500 | Mwangi & Kibe LLP | CMCC-2026-180 | 2026-07-24 | recovery |
| Betty Oduor LN-2025-0198 | Ksh 120,000 | Omondi Legal | CMCC-2026-181 | 2026-08-05 | filed |
| Charles Mwenda LN-2025-0224 | Ksh 0 | Njeri Recoveries Advocates | CMCC-2026-182 | 2026-08-19 | hearing |
| Diana Atieno LN-2025-0305 | Ksh 147,000 | Mwangi & Kibe LLP | CMCC-2026-183 | 2026-08-19 | recovery |
| Emmanuel Osei LN-2025-0412 | Ksh 72,000 | Omondi Legal | CMCC-2026-184 | 2026-08-19 | filed |
To: Alex Kariuki Loan: LN-2025-0142 Amount demanded: Ksh 42,500 Lawyer: Mwangi & Kibe LLP First notice: request immediate regularisation or a documented repayment proposal within seven days.
No dispatches logged in this session.
| Loan | Borrower | Logbook surrender | Auctioneer | Asset condition report | Status |
|---|---|---|---|---|---|
| LN-KE-551908 | Nyota Dairy Group | surrender pending | Keysian Auctioneers | KDL 418Q: 120+ DPD with exhausted PTP cycle | pending |
| LN-KE-219740 | Thika Auto Parts | copy held by legal | Legacy Recovery Services | KDG 221M: missing contact and collateral at risk | pending |
| LN-KE-771209 | Rift Valley Bakers | original surrendered | Hammerfall Auctioneers | KCF 730T: collateral condition report pending | auction-ready |
Seizure actions require borrower notice, hardship check, legal sign-off, auctioneer instruction, and photo evidence before sale.