Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Committee queue, vote log, large exposure register, and active credit policy register.
Loan applications above officer authority requiring committee approval.
| Borrower | Amount | Product | Recommendation | Credit memo | Risk notes |
|---|---|---|---|---|---|
Mombasa Logistics Aggregators Ltd Mercy Wairimu | KES 92.0M | Fleet finance and receivables bridge | approve | ready | Within delegated large-exposure appetite with perfected NTSA collateral and anchor contract assignment. |
Kisumu Coldchain Cooperative David Kiprono | KES 74.5M | Asset finance | defer | pending | Awaiting insurance endorsement and borrower cashflow sensitivity update before committee vote. |
Nairobi Retail Merchants Group Fatuma Ali | KES 58.0M | Working capital revolving line | approve | ready | Satisfactory turnover, CRB performance, and escrowed repayment waterfall. |
Rift Valley Dealer Network Peter Mwangi | KES 116.0M | Dealer import finance | decline | ready | Concentration, fraud typology, and related-party review remain outside appetite. |
Past approvals, rejections, deferrals, vote record, and retained conditions.
| Meeting date | Borrower | Amount | Decision | Vote record | Conditions |
|---|---|---|---|---|---|
| 10 Jul 2026 | Coast Bus Operators SACCO | KES 81.0M | approved | 5 approve / 0 reject / 0 abstain | Perfected logbooks, insurance assignment, and monthly route revenue covenant. |
| 3 Jul 2026 | Eldoret Agro Inputs Ltd | KES 47.0M | deferred | 2 approve / 1 reject / 2 defer | Resubmit with audited stock reconciliation and updated guarantor net-worth schedule. |
| 26 Jun 2026 | Thika Hardware Marketplace | KES 39.0M | approved | 4 approve / 1 abstain | Lower initial limit, dealer verification refresh, and fortnightly portfolio monitoring. |
| 19 Jun 2026 | Lake Basin Transport Holdings | KES 128.0M | rejected | 1 approve / 4 reject | Rejected pending group exposure reduction and verified source-of-funds evidence. |
All exposures above 10% of core capital. CBK single-borrower limit is 25% of core capital.
| Borrower group | Exposure | % core capital | Product mix | Security | Committee action |
|---|---|---|---|---|---|
| Mombasa Logistics Aggregators group | KES 164.0M | 24.1% trigger 10.0% / CBK 25.0% | Fleet finance, receivables bridge | Vehicles, receivables assignment, DSRA | Approve only with board notification and monthly covenant monitoring. |
| Lake Basin Transport Holdings | KES 184.0M | 27.1% trigger 10.0% / CBK 25.0% | Term loan, dealer import finance | Fleet, property charge, personal guarantees | Reduce exposure before any renewal; current utilization exceeds CBK single-borrower ceiling. |
| Coast Bus Operators SACCO | KES 81.0M | 11.9% trigger 10.0% / CBK 25.0% | Fleet finance | Logbooks and route cashflow assignment | Within large-exposure appetite; retain BCC approval and ALCO funding note. |
| Kisumu Coldchain Cooperative | KES 74.5M | 11.0% trigger 10.0% / CBK 25.0% | Asset finance | Cold-room assets, produce buyer contracts | Defer until valuation, insurance endorsement, and concentration note are complete. |
Active credit policy documents with version, effective date, owner, and board approval reference.
| Document | Version | Effective date | Owner | Board approval | Status |
|---|---|---|---|---|---|
| Credit policy and underwriting standard | v4.3 | 1 Jul 2026 | Chief credit officer | BCC-2026-07-CREDIT-POLICY | active |
| Delegated credit authority matrix | v3.8 | 15 Jun 2026 | Credit governance | BOARD-2026-06-DA | active |
| Large exposure and single-borrower limit policy | v2.6 | 1 Jun 2026 | CRO office and capital planning | BRC-2026-06-LARGE-EXPOSURE | under review |
| Credit memo evidence and committee paper standard | v1.9 | 20 May 2026 | Credit operations | BCC-2026-05-MEMO | active |
| Collateral valuation and perfection policy | v2.4 | 1 Apr 2026 | Collateral control | AUDIT-2026-04-COLLATERAL | active |