Income
Ksh 0
0 verified sources
Loading officer dashboard…
| Type | Name | Monthly | Evidence |
|---|---|---|---|
| No live income or obligation rows were returned. | |||
Income verification, expense reasonableness, obligation completeness, DSR/PTI and residual-income limits, stress affordability, vulnerable-customer safeguards, manual exceptions, decline notices, and evidence custody.
| Income source | Verification | Safeguards | Status | Hash |
|---|---|---|---|---|
M-Pesa merchant and till cashflow micro merchant / underwriting operations / Ksh 185,000 | age 2/30d / confidence 96.0% / documentary ready / bank ready | tax/payroll ready / M-Pesa ready / volatility ready / consent ready / synthetic blocked yes | within | cdf473061464...9dc1d799 |
Payroll and employer statement salaried borrower / credit operations / Ksh 140,000 | age 5/30d / confidence 95.0% / documentary ready / bank ready | tax/payroll ready / M-Pesa ready / volatility ready / consent ready / synthetic blocked yes | within | 6efb120a1b3f...5c84cb0e |
Boda trip cashflow and wallet receipts asset-backed motorcycle operator / secured lending underwriting / Ksh 92,000 | age 3/30d / confidence 93.0% / documentary ready / bank ready | tax/payroll ready / M-Pesa ready / volatility ready / consent ready / synthetic blocked yes | within | 9433b743448b...d3020aa5 |
Chama contribution and group cashflow group borrower / group lending underwriting / Ksh 260,000 | age 4/30d / confidence 94.0% / documentary ready / bank ready | tax/payroll ready / M-Pesa ready / volatility ready / consent ready / synthetic blocked yes | within | 84763557e46b...061cface |
Agri equipment seasonal cashflow smallholder agribusiness / agri credit underwriting / Ksh 128,000 | age 6/30d / confidence 92.0% / documentary ready / bank ready |
| Expense segment | Benchmark | Controls | Status | Hash |
|---|---|---|---|---|
micro merchant household underwriting policy / household 4 | Ksh 72,000 declared / floor Ksh 65,000 / buffer 18.0% | essential protected / school-rent ready / seasonal ready / vulnerable ready | within | 2b1e0c44a0fd...2c5c9f91 |
salaried household underwriting policy / household 3 | Ksh 58,000 declared / floor Ksh 54,000 / buffer 14.0% | essential protected / school-rent ready / seasonal ready / vulnerable ready | within | a1569ae675be...0ffbabeb |
motorcycle operator household secured lending policy / household 3 | Ksh 43,000 declared / floor Ksh 40,000 / buffer 16.0% | essential protected / school-rent ready / seasonal ready / vulnerable ready | within | 3c03dbf0a6ed...94ebbf5a |
group borrower operations group lending policy / household 8 | Ksh 96,000 declared / floor Ksh 90,000 / buffer 15.0% | essential protected / school-rent ready / seasonal ready / vulnerable ready | within | 21d83d3e59cd...b8c565fe |
smallholder agribusiness household agri credit policy / household 5 | Ksh 52,000 declared / floor Ksh 48,000 / buffer 20.0% | essential protected / school-rent ready / seasonal ready / vulnerable ready | within |
| Control | Metric | Current / limit | Status | Hash |
|---|---|---|---|---|
Income verification recency, confidence, volatility, consent, and retention Affordability uses current, verified, consented, volatility-reviewed, retention-linked, live income evidence. | income rows with current source data, confidence, documentary evidence, bank statement, tax/payroll, cashflow, volatility, consent/privacy, retention, live-read, synthetic-action, and custody controls | 100.00% / 100.00% | within | d7fc80b3f8a0...8d1224a6 |
Expense reasonableness and essential expense protection Affordability protects essential expenses and avoids under-estimating household costs. | expense rows above benchmark floor with buffer, household, school/rent, seasonal, vulnerable-customer, and evidence controls | 100.00% / 100.00% | within | f745097d1d0e...b27dd4a6 |
Obligation completeness, deduplication, priority debt, and hardship checks All credit commitments, off-balance obligations, priority debts, hardship and forbearance indicators are captured without double counting. | obligation rows linked to bureau/internal/off-balance sources with duplicate suppression, priority debt, hardship, and evidence controls | 100.00% / 100.00% | within | d3236d50bac6...77031a46 |
DSR, PTI, residual-income, and policy affordability Approvals stay inside debt-service, payment-to-income, residual-income, and stress affordability limits. | decisions inside DSR, payment-to-income, residual-income, policy pass, stress pass, and evidence gates |
| tax/payroll ready / M-Pesa ready / volatility ready / consent ready / synthetic blocked yes |
| within |
| b075b5a44ef4...9cbbdcd4 |
| a4634ba09e00...a7c6d6af |
| Product | Affordability | Customer controls | Status | Hash |
|---|---|---|---|---|
MSME Working Capital Plus micro merchant / underwriting credit policy / Ksh 650,000 | DSR 44.6%/45.0% / PTI 18.4%/35.0% / residual Ksh 30,500 | stress pass / hardship ready / notice ready / choice ready / explain ready | within | eb805ca044b3...31cb483c |
Boda Logbook Refinance asset-backed motorcycle operator / secured lending policy / Ksh 420,000 | DSR 44.0%/45.0% / PTI 17.4%/35.0% / residual Ksh 8,500 | stress pass / hardship ready / notice ready / choice ready / explain ready | within | c4229d1c6e98...381fff20 |
Chama Group Credit group borrower / group lending policy / Ksh 900,000 | DSR 30.0%/45.0% / PTI 16.2%/35.0% / residual Ksh 86,000 | stress pass / hardship ready / notice ready / choice ready / explain ready | within | 150f1631c4f2...2d3cd9a4 |
Merchant Inventory Float inventory merchant / merchant credit policy / Ksh 520,000 | DSR 36.5%/45.0% / PTI 15.7%/35.0% / residual Ksh 45,500 | stress pass / hardship ready / notice ready / choice ready / explain ready | within | f245f77eae6d...c63ca04c |
Green Agri Equipment smallholder agribusiness / agri credit policy / Ksh 580,000 | DSR 38.3%/45.0% / PTI 19.5%/35.0% / residual Ksh 27,000 | stress pass / hardship ready / notice ready / choice ready / explain ready | within | a588006233bb...e04055ea |
| 100.00% / 100.00% |
| within |
| bb20e8c3fb5b...9aea0f65 |
Stress affordability and repayment shock resilience Borrowers can withstand repayment, rate, income, or expense shocks without foreseeable over-indebtedness. | decisions with stressed installment pass and residual income above minimum | 100.00% / 100.00% | within | e0e2f873da1a...833f413a |
Vulnerable-customer and hardship safeguards Affordability decisions identify hardship and vulnerable-customer risk before extending credit or approving exceptions. | decisions and exceptions with vulnerable-customer review, hardship history, customer-benefit, and safeguard evidence | 100.00% / 100.00% | within | 50ab74c96f32...3fc006f8 |
Manual exception, second-line approval, expiry, and board reporting Affordability exceptions are limited, quantified, independently approved, time-bound, customer-benefit justified, and board-visible. | exceptions with quantified deviation, customer benefit, second-line approval, board reporting, expiry, vulnerability safeguard, and evidence inside due date | 100.00% / 100.00% | within | 13ea0d4fabce...38e04e60 |
Decline, adverse-action notice, explainability, and customer choice Declines and approvals are explainable, notice-ready, and support customer choice without pressure or foreseeable harm. | decisions with adverse-action notice, explainability, and cooling-off/customer-choice evidence | 100.00% / 100.00% | within | 051f62acee1c...161bc7f2 |
Responsible lending enterprise manifest coverage Affordability governance maps to credit lifecycle, bureau, privacy, records, risk data, model, conduct, collections, board, and live-data controls. | domain controls mapped to required enterprise controls without open findings | 100.00% / 100.00% | within | 43b82f5671c3...0910e640 |
Responsible lending evidence custody Every affordability row carries reproducible evidence custody for underwriting, audit, board, complaint, and supervisory review. | income, expense, obligation, decision, exception, domain-control, and control rows with custody-ready hashes and ready statuses | 100.00% / 100.00% | within | 19a1945b2f5d...923be64e |
Zero overdue affordability exception posture Affordability exceptions are approved, expired, reviewed, or remediated before due date. | affordability exceptions older than due date awaiting approval, expiry, safeguard, or board evidence | 0 / 0 | within | 33530faab900...5c48ba9b |
| Trigger | Owner | Action | Deadline | Status |
|---|---|---|---|---|
| No responsible lending affordability action packs are required for the current evidence set. | ||||