Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Daily cash reconciliation for the agent network, aligned to CBK Agent Banking 2010 and CBK/PG/16 outsourcing oversight.
| Agent | County | Expected float | Reported float | Variance | Explanation required | Explanation |
|---|---|---|---|---|---|---|
| Faith Wanjiku AGN-001 | Nairobi | Ksh 3,920,000 | Ksh 3,920,000 | Ksh 0 | not required | within daily tolerance |
| Brian Otieno AGN-002 | Kisumu | Ksh 3,108,600 | Ksh 3,110,000 | +Ksh 1,400 | not required | within daily tolerance |
| Asha Mohammed AGN-003 | Mombasa | Ksh 2,882,400 | Ksh 2,870,000 | -Ksh 12,400 | required | unexplained pending supervisor attestation |
| Peter Mwangi AGN-004 | Kiambu | Ksh 2,636,800 | Ksh 2,640,000 | +Ksh 3,200 | not required | within daily tolerance |
| Mercy Cherono AGN-005 | Uasin Gishu | Ksh 2,820,000 | Ksh 2,820,000 | Ksh 0 | not required | within daily tolerance |
| Kevin Kiptoo AGN-006 | Nakuru | Ksh 2,426,200 | Ksh 2,420,000 | -Ksh 6,200 | required | agent explanation required before close |
| Jane Naliaka AGN-007 | Bungoma | Ksh 2,088,900 | Ksh 2,070,000 | -Ksh 18,900 | required | unexplained pending supervisor attestation |
| Samuel Kariuki AGN-008 | Nyeri | Ksh 1,959,150 | Ksh 1,960,000 | +Ksh 850 | not required | within daily tolerance |
| Lilian Akinyi AGN-009 | Nairobi | Ksh 1,731,600 | Ksh 1,710,000 | -Ksh 21,600 | required | unexplained pending supervisor attestation |
| Joseph Mutua AGN-010 | Machakos | Ksh 1,940,000 | Ksh 1,940,000 | Ksh 0 | not required | within daily tolerance |
| Fatuma Noor AGN-011 | Garissa | Ksh 1,355,100 | Ksh 1,360,000 | +Ksh 4,900 | not required | within daily tolerance |
| Dennis Ouma AGN-012 | Siaya | Ksh 1,210,000 | Ksh 1,210,000 | Ksh 0 | not required | within daily tolerance |
| Grace Wairimu AGN-013 | Muranga | Ksh 1,522,100 | Ksh 1,520,000 | -Ksh 2,100 | not required | within daily tolerance |
| Moses Wekesa AGN-014 | Kakamega | Ksh 991,300 | Ksh 980,000 | -Ksh 11,300 | required | unexplained pending supervisor attestation |
| Hellen Moraa AGN-015 | Kisii | Ksh 1,040,000 | Ksh 1,040,000 | Ksh 0 | not required | within daily tolerance |
| Ibrahim Abdi AGN-016 | Wajir | Ksh 706,800 | Ksh 680,000 | -Ksh 26,800 | required | unexplained pending supervisor attestation |
| Rose Atieno AGN-017 | Homa Bay | Ksh 840,000 | Ksh 840,000 | Ksh 0 | not required | within daily tolerance |
| Caroline Jepkoech AGN-019 | Baringo | Ksh 930,000 | Ksh 930,000 | Ksh 0 | not required | within daily tolerance |
| Mariam Ali AGN-020 | Kilifi | Ksh 760,000 | Ksh 760,000 | Ksh 0 | not required | within daily tolerance |
| Agent | County | Variance | Escalation | Status | Review |
|---|---|---|---|---|---|
| Ibrahim Abdi AGN-016 | Wajir | -Ksh 26,800 | Auto-escalated to cash control and field operations risk | auto-escalated | Open profile |
| Lilian Akinyi AGN-009 | Nairobi | -Ksh 21,600 | Auto-escalated to cash control and field operations risk | auto-escalated | Open profile |
| Jane Naliaka AGN-007 | Bungoma | -Ksh 18,900 | Auto-escalated to cash control and field operations risk | auto-escalated | Open profile |
| Asha Mohammed AGN-003 | Mombasa | -Ksh 12,400 | Auto-escalated to cash control and field operations risk | auto-escalated | Open profile |
| Moses Wekesa AGN-014 | Kakamega | -Ksh 11,300 | Auto-escalated to cash control and field operations risk | auto-escalated | Open profile |
| Request | Agent | County | Amount | Reason | Approval queue | Requested |
|---|---|---|---|---|---|---|
| FR-2026-0711-001 | Faith Wanjiku AGN-001 | Nairobi | Ksh 1,200,000 | Saturday market origination queue and merchant cash-out demand | Treasury float desk | 2026-07-11 09:20 |
| FR-2026-0711-002 | Mercy Cherono AGN-005 | Uasin Gishu | Ksh 900,000 | Agri input loans disbursing before Eldoret market close | Field operations risk | 2026-07-11 08:44 |
| FR-2026-0711-003 | Fatuma Noor AGN-011 | Garissa | Ksh 650,000 | Livestock trader cash-out and working-capital renewals | Treasury float desk | 2026-07-11 08:18 |
| FR-2026-0711-004 | Caroline Jepkoech AGN-019 | Baringo | Ksh 520,000 | Dairy cooperative payout day and collection sweep | Agent network operations | 2026-07-11 07:56 |
Reconciliation blocks same-day close where float variance lacks agent explanation, supervisor attestation, or evidence custody. Agent banking distribution controls are paired with CBK/PG/16 outsourcing oversight for third-party service accountability.