Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
SpiceDB-backed account control for officers, branch managers, analysts, board users, auditors, and API services.
Select users below, then activate, deactivate, reset passwords, or export a CSV.
Name, email, branch, role, last login, MFA, sessions, and quick role changes with confirmation.
| Name | Role | Branch | Last login | MFA | Sessions | Status | Quick role change | ||
|---|---|---|---|---|---|---|---|---|---|
| Amina Wanjiku | amina.wanjiku@situ.co.ke | branch manager | Nairobi HQ | 2026-07-11 08:58 EAT | enforced | 1 | active | ||
| Brian Otieno | brian.otieno@situ.co.ke | officer | Mombasa | 2026-07-11 08:43 EAT | enabled | 1 | active | ||
| Grace Njeri | grace.njeri@situ.co.ke | credit analyst | Nakuru | 2026-07-11 08:31 EAT | enabled | 1 | active | ||
| Peter Kariuki | peter.kariuki@situ.co.ke | officer | Eldoret | 2026-07-11 07:55 EAT | enabled | 0 | active | ||
| Lilian Achieng | lilian.achieng@situ.co.ke | auditor | Kisumu | 2026-07-10 18:12 EAT | pending | 0 | active | ||
| Daniel Mutiso | daniel.mutiso@cbk.go.ke | board | Board portal | 2026-07-10 16:45 EAT | enforced | 1 | active | ||
| Situ CRB Batch | svc-crb-batch@situ.co.ke | api service | Platform | 2026-07-11 09:05 EAT | disabled | 1 | active | ||
| Miriam Chebet | miriam.chebet@situ.co.ke | officer | Thika | 2026-07-09 14:21 EAT | pending | 0 | inactive |
Active sessions per user with device, IP, last action, risk, and force logout.
| User | Device | IP | Started | Last action | Risk | Action |
|---|---|---|---|---|---|---|
| Amina Wanjiku | MacBook Pro / Safari | 102.217.68.11 | 2026-07-11 07:48 EAT | System health dashboard | normal | |
| Brian Otieno | Windows 11 / Edge | 197.248.44.19 | 2026-07-11 08:12 EAT | Rotated CRB API key | normal | |
| Grace Njeri | Android / Chrome | 41.90.122.7 | 2026-07-11 08:16 EAT | Opened loan LN-KE-880214 | warn | |
| Daniel Mutiso | Windows 10 / Chrome | 196.201.214.4 | 2026-07-10 16:45 EAT | Exported examiner audit trail | info | |
| Situ CRB Batch | service account token | 10.10.14.22 | 2026-07-11 09:05 EAT | CRB batch pull | critical |
Read-only SpiceDB policy mirror. Rows are roles; columns are protected resources.
| Role | borrowers | loans | disbursements | collections | crb pulls | cbk returns | audit logs | users | api keys |
|---|---|---|---|---|---|---|---|---|---|
| officer | write | write | none | read | read | none | none | none | none |
| branch manager | write | approve | approve | write | read | read | read | read | none |
| credit analyst | read | approve | none | none | write | none | read | none | none |
| board | read | read | read | read | none | read | read | none | none |
| auditor | read | read | read | read | read | read | read | read | none |
| api service | none | read | write | none | write | write | write | none | admin |
Policy source: tenant, branch, loan, payment, bureau, regulatory return, audit log, user, and API key relations in SpiceDB.