Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Regional rollouts, new financial product rails, and partner integrations across East Africa.
| Initiative | Status | Owner | Timeline | Progress | Blockers |
|---|---|---|---|---|---|
| Tanzania launch | planning | Neema Kilonzo | Aug-Oct 2026 | 32% | BOT reporting schema and MNO settlement testing |
| Uganda pilot | in progress | Daniel Okello | Jul-Sep 2026 | 58% | NIRA identity verification SLA |
| Islamic banking | live | Aisha Abdullahi | Live since Jun 2026 | 100% | None. Shariah board review cadence active |
| Agent network expansion | in progress | Kevin Mwangi | Jul-Nov 2026 | 46% | Cash float limits for rural agents |
| Open banking API | planned | Miriam Wairimu | Q3-Q4 2026 | 18% | Bank partner sandbox access |
CBK baseline controls are mapped to BOT and Bank of Uganda reporting packs.
M-Pesa Kenya patterns reused for M-Pesa Tanzania, Airtel Money, and bank settlement testing.
Metropol CRB model controls extended with regional identity and bureau fallbacks.