Loading officer dashboard…
Loading officer dashboard…
Loading officer dashboard…
Distribute unassigned Kenya loan queues across officer capacity, risk skill, and DPD coverage.
| Name | Current load | Capacity | Specialisation | Recommended assignments |
|---|---|---|---|---|
| Grace Wanjiku | 14 loans | 12 loans | SME DPD 30+ | Move 3 DPD cases to senior queue |
| Brian Otieno | 11 loans | 12 loans | M-Pesa collections | Assign 5 payroll loans |
| Amina Mwende | 8 loans | 10 loans | Metropol CRB exceptions | Assign 6 thin-file borrowers |
| Peter Kamau | 16 loans | 12 loans | Senior recovery | Keep DPD 60+ and receive 4 escalations |
| Mercy Chebet | 5 loans | 10 loans | MSME trade | Assign 9 Nairobi SME renewals |
| David Ochieng | 9 loans | 10 loans | Field verification | Assign 7 NTSA collateral files |
| Esther Njeri | 15 loans | 12 loans | Senior collections | Receive 5 high-risk DPD loans only |
| Samuel Kiptoo | 6 loans | 10 loans | Payroll and SACCO | Assign 8 low-touch accounts |
Preview uses branch, DPD bucket, officer capacity, and Metropol CRB risk tier before creating assignments.